Selecting contactors and circuit breakers for use with ATV32
Selecting contactors and circuit breakers for use with ATV32
Circuit breakers and/or contactors are frequently requested for use with Altivar 32 (ATV32) AC variable speed drives. The circuit breaker provides protection against accidental short-circuits, disconnection and, if necessary, provides isolation. The contactor controls and manages any protection functions.
A contactor can be used downstream of the drive to help ensure the motor is isolated on stopping. In this case, the contactor size should be category AC-3 depending on the associated motor, only for operation between 25 Hz and 500 Hz. The Altivar 32 drive is protected electronically against short-circuits between phases and between phase and ground. It therefore provides continuity of service and thermal protection of the motor.
Combination options
The proposed combinations can help protect people and equipment when a short-circuit occurs on the power stage. Two types of combination are possible:
1. Drive + circuit-breaker: minimum combination
The circuit-breaker can be mounted directly on ATV32H***M2 and ATV32H037N4…HU40N4 drives using the bracket for GV2/ATV32 direct mounting (VW3A9921) and the adapter plate (GV2AF4)
2. Drive + circuit-breaker + contactor: minimum combination with contactor when a control circuit is needed.
Single-phase supply voltage: 200…240 V 50/60 Hz
| Standard 3ph, 4pole motor. kW | Variable Speed Drive | TeSys Circuit Breaker GV2L | TeSys Contactor for when a control circuit is required |
| 0.18 | ATV32H018M2 | GV2L08 | LC1D09** |
| 0.37 | ATV32H037M2 | GV2L10 | LC1D09** |
| 0.55 | ATV32H055M2 | GV2L14 | LC1D09** |
| 0.75 | ATV32H075M2 | GV2L16 | LC1D09** |
| 1.1 | ATV32HU11M2 | GV2L16 | LC1D09** |
| 1.5 | ATV32HU15M2 | GV2L20 | LC1D09** |
| 2.2 | ATV32HU22M2 | GV2L22 | LC1D09** |
Three-phase supply voltage: 380…500 V 50/60 Hz
| Standard 3ph, 4pole motor kW | Variable Speed Drive | TeSys Circuit Breaker GV2L, GV3L | TeSys Contactor for when a control circuit is required |
| 0.37 | ATV32H037N4 | GV2L07 | LC1D09** |
| 0.55 | ATV32H055N4 | GV2L08 | LC1D09** |
| 0.75 | ATV32H075N4 | GV2L08 | LC1D09** |
| 1.1 | ATV32HU11N4 | GV2L10 | LC1D09** |
| 1.5 | ATV32HU15N4 | GV2L14 | LC1D09** |
| 2.2 | ATV32HU22N4 | GV2L14 | LC1D09** |
| 3 | ATV32HU30N4 | GV2L16 | LC1D09** |
| 4 | ATV32HU40N4 | GV2L16 | LC1D09** |
| 5.5 | ATV32HU55N4 | GV2L22 | LC1D09** |
| 7.5 | ATV32HU75N4 | GV2L32 | LC1D18** |
| 11 | ATV32HD11N4 | GV3L40 | LC1D25** |
| 15 | ATV32HD15N4 | GV3L50 | LC1D3209** |
Go here for Schneider Automation products at discounted prices
Recent blog posts

