Mitsubishi multi-rated FR-A800 inverter drives for super low cost light duty
The price of an AC variable speed drive (inverter) is related directly to its rated power output and duty cycle. It stands to reason that the lighter the duty cycle the less stress there is on the inverter.
By publishing a wider range of duty cycles for its new FR-A800, Mitsubishi Electric UK offers users the chances to make significant cost savings. Where a smaller frame size is selected there may be additional savings in cabinet size and conductor rating.
Rated current and four different overload capacity ratings (SLD rating (super light duty), LD rating (light duty), ND rating (normal duty), HD rating (heavy duty)) can be selected with parameters in the drive. The optimum inverter can be selected to suit the application, and by selecting an inverter with SLD or LD rating, equipment size can be reduced when compared with the FR-A700 series. The HD rating is best suited for applications requiring low speed and high torque.
If using an inverter with capacity of 75K or higher, or motor with capacity of 75 kW or higher, always select and install the inverter based on the capacity of the motor with DC reactor.
Overload current ratings*
SLD= Super light duty for 110% 60 s, 120% 3 s (inverse-time characteristics) at surrounding air temperature 40°C
LD= Light duty for 120% 60 s, 150% 3 s (inverse-time characteristics) at surrounding air temperature 50°C
ND= Normal duty for 150% 60 s, 200% 3 s (inverse-time characteristics) at surrounding air temperature 50°C
HD= Heavy duty for 200% 60 s, 250% 3 s (inverse-time characteristics) at surrounding air temperature 50°C
| Type | Rated current [A] | Rated motor capacity [kW] | ||||||
200 V class |
SLD* |
LD* |
ND* |
HD* |
SLD* |
LD* |
ND* |
HD* |
| FR-A820-00046 | 4.6 | 4.2 | 3 | 1.5 | 0.75 | 0.75 | 0.4 | 0.2 |
| FR-A820-00077 | 7.7 | 7 | 5 | 3 | 1.5 | 1.5 | 0.75 | 0.4 |
| FR-A820-00105 | 10.5 | 9.6 | 8 | 5 | 2.2 | 2.2 | 1.5 | 0.75 |
| FR-A820-00167 | 16.7 | 15.2 | 11 | 8 | 3.7 | 3.7 | 2.2 | 1.5 |
| FR-A820-00250 | 25 | 23 | 17.5 | 11 | 5.5 | 5.5 | 3.7 | 2.2 |
| FR-A820-00340 | 34 | 31 | 24 | 17.5 | 7.5 | 7.5 | 5.5 | 3.7 |
| FR-A820-00490 | 49 | 45 | 33 | 24 | 11 | 11 | 7.5 | 5.5 |
| FR-A820-00630 | 63 | 58 | 46 | 33 | 15 | 15 | 11 | 7.5 |
| FR-A820-00770 | 77 | 70.5 | 61 | 46 | 18.5 | 18.5 | 15 | 11 |
| FR-A820-00930 | 93 | 85 | 76 | 61 | 22 | 22 | 18.5 | 15 |
| FR-A820-01250 | 125 | 114 | 90 | 76 | 30 | 30 | 22 | 18.5 |
| FR-A820-01540 | 154 | 140 | 115 | 90 | 37 | 37 | 30 | 22 |
| FR-A820-01870 | 187 | 170 | 145 | 115 | 45 | 45 | 37 | 30 |
| FR-A820-02330 | 233 | 212 | 175 | 145 | 55 | 55 | 45 | 37 |
| FR-A820-03160 | 316 | 288 | 215 | 175 | 75 | 75 | 55 | 45 |
| FR-A820-03800 | 380 | 346 | 288 | 215 | 110 | 90 | 75 | 55 |
| FR-A820-04750 | 475 | 432 | 346 | 288 | 132 | 110 | 90 | 75 |
| Type | Rated current [A] | Rated motor capacity [kW] | ||||||
400 V class |
SLD* |
LD* |
ND* |
HD* |
SLD* |
LD* |
ND* |
HD* |
| FR-A840-00023 | 2.3 | 2.1 | 1.5 | 0.8 | 0.75 | 0.75 | 0.4 | 0.2 |
| FR-A840-00038 | 3.8 | 3.5 | 2.5 | 1.5 | 1.5 | 1.5 | 0.75 | 0.4 |
| FR-A840-00052 | 5.2 | 4.8 | 4 | 2.5 | 2.2 | 2.2 | 1.5 | 0.75 |
| FR-A840-00083 | 8.3 | 7.6 | 6 | 4 | 3.7 | 3.7 | 2.2 | 1.5 |
| FR-A840-00126 | 12.6 | 11.5 | 9 | 6 | 5.5 | 5.5 | 3.7 | 2.2 |
| FR-A840-00170 | 17 | 16 | 12 | 9 | 7.5 | 7.5 | 5.5 | 3.7 |
| FR-A840-00250 | 25 | 23 | 17 | 12 | 11 | 11 | 7.5 | 5.5 |
| FR-A840-00310 | 31 | 29 | 23 | 17 | 15 | 15 | 11 | 7.5 |
| FR-A840-00380 | 38 | 35 | 31 | 23 | 18.5 | 18.5 | 15 | 11 |
| FR-A840-00470 | 47 | 43 | 38 | 31 | 22 | 22 | 18.5 | 15 |
| FR-A840-00620 | 62 | 57 | 44 | 38 | 30 | 30 | 22 | 18.5 |
| FR-A840-00770 | 77 | 70 | 57 | 44 | 37 | 37 | 30 | 22 |
| FR-A840-00930 | 93 | 85 | 71 | 57 | 45 | 45 | 37 | 30 |
| FR-A840-01160 | 116 | 106 | 86 | 71 | 55 | 55 | 45 | 37 |
| FR-A840-01800 | 180 | 144 | 110 | 86 | 75 | 75 | 55 | 45 |
| FR-A840-02160 | 216 | 180 | 144 | 110 | 110 | 90 | 75 | 55 |
| FR-A840-02600 | 260 | 216 | 180 | 144 | 132 | 110 | 90 | 75 |
| FR-A840-03250 | 325 | 260 | 216 | 180 | 160 | 132 | 110 | 90 |
| FR-A840-03610 | 361 | 325 | 260 | 216 | 185 | 160 | 132 | 110 |
| FR-A840-04320 | 432 | 361 | 325 | 260 | 220 | 185 | 160 | 132 |
| FR-A840-04810 | 481 | 432 | 361 | 325 | 250 | 220 | 185 | 160 |
| FR-A840-05470 | 547 | 481 | 432 | 361 | 280 | 250 | 220 | 185 |
| FR-A840-06100 | 610 | 547 | 481 | 432 | 315 | 280 | 250 | 220 |
| FR-A840-06830 | 683 | 610 | 547 | 481 | 355 | 315 | 280 | 250 |
| FR-A840-07700 | 770 | 683 | 610 | 547 | 400 | 355 | 315 | 280 |
| FR-A840-08660 | 866 | 770 | 683 | 610 | 450 | 400 | 355 | 315 |
| FR-A840-09620 | 962 | 866 | 770 | 683 | 500 | 450 | 400 | 355 |
| FR-A840-10940 | 1094 | 962 | 866 | 770 | 560 | 500 | 450 | 400 |
| FR-A840-12120 | 1212 | 1094 | 962 | 866 | 630 | 560 | 500 | 450 |
999 Inverters offers a wide range of Mitsubishi Electric UK drives from stock at discounted prices
Recent blog posts

